IR
FINANCIAL DATA | PUBLIC DISCLOSURE | IR NOTICES
We will do our best to enhance corporate and shareholder value through ethical management.
Shareholder Composition
| Category | Number of shares | Percentage |
|---|---|---|
| Controlling Shareholders | 3,403,689 | 44.60% |
| 5% or more | 420,560 | 5.50% |
| 1% or more | 1,173,024 | 15.40% |
| Minority shareholders | 1,307,798 | 17.20% |
| Public shareholders | 1,200,000 | 15.70% |
| IPO underwriter | 120,720 | 1.60% |
| Total | 7,625,791 | 100.00% |
Financial Data
Balance Sheet
14th Period (2025.01.01 ~ 2025.12.31)
13th Period (2024.01.01 ~ 2024.12.31)
| Description | End of 14th(Current) Period (2025) | End of 13th(Previous) Period (2024) |
|---|---|---|
| Assets | ||
| Current Assets | 14,910,718,386 | 6,466,834,488 |
| Cash and Cash Equivalents | 1,264,373,638 | 1,691,590,777 |
| Short-term Financial Instruments | 241,418,234 | - |
| Trade and Other Receivables | 5,907,362,253 | 1,008,681,900 |
| Other Current Assets | 3,772,138,484 | 416,933,815 |
| Current Tax Assets | 7,540,504 | 10,359,915 |
| Inventories | 3,717,885,273 | 3,339,268,081 |
| Non-current Assets | 13,669,642,130 | 10,400,056,573 |
| Long-term Financial Instruments | 20,000,000 | 82,829,450 |
| Investment Property | 340,638,952 | 347,792,480 |
| Property, Plant and Equipment | 8,574,358,123 | 8,976,334,770 |
| Right-of-use Assets | 159,373,706 | 114,000,821 |
| Intangible Assets | 195,606,031 | 317,589,332 |
| Other Non-current Receivables | 1,709,221,407 | 558,876,644 |
| Other Non-current Assets | 918,453 | 2,633,076 |
| Deferred Tax Assets | 2,669,525,458 | - |
| Total Assets | 28,580,360,516 | 16,866,891,061 |
| Liabilities | ||
| Current Liabilities | 12,585,302,952 | 7,731,153,208 |
| Trade and Other Payables | 2,181,724,323 | 1,437,936,132 |
| Borrowings | 7,003,870,000 | 5,764,723,500 |
| Current Lease Liabilities | 120,925,018 | 105,322,771 |
| Other Current Liabilities | 2,971,839,063 | 231,317,451 |
| Other Current Provisions | 306,944,548 | 191,853,354 |
| Non-current Liabilities | 4,916,859,342 | 3,265,992,251 |
| Long-term Borrowings | 4,727,550,000 | 3,133,020,000 |
| Non-current Lease Liabilities | 46,763,481 | 13,684,697 |
| Other Non-current Provisions | 142,545,861 | 119,287,554 |
| Total Liabilities | 17,502,162,294 | 10,997,145,459 |
| Equity | ||
| Equity Attributable to Owners of the Parent | 11,045,169,243 | 6,044,779,045 |
| Capital Stock | 3,194,895,500 | 3,194,895,500 |
| Capital Surplus | 12,725,860,369 | 12,725,860,369 |
| Other Equity Items | 376,575,597 | 346,419,674 |
| Accumulated Other Comprehensive Income | -6,410,808 | -11,152,659 |
| Retained Earnings (Accumulated Deficit) | -5,245,751,415 | -10,211,243,839 |
| Non-controlling Interests | 33,028,979 | -10,211,243,839 |
| Total Equity | 11,078,198,222 | 5,869,745,602 |
| Total Liabilities and Equity | 28,580,360,516 | 16,866,891,061 |
PUBLIC DISCLOSURE
This information is based on the FSS Korea DART service.
IR News
Stay up-to-date with the latest investor relations news.
Remedi sets IPO price at the top band of KRW 20,700… Demand forecast competition ratio reaches 1,146:1
Published On 2026.06.26
Remedi: “Accelerating growth into a next-generation X-ray platform company spanning medical and industrial sectors
Published On 2026.06.19
Remedi–Data4Life sign MOU for global tuberculosis eradication data sharing and joint clinical research
Published On 2026.05.29
Remedi files securities registration statement… begins KOSDAQ listing process.
Published On 2026.05.22